
| SATURDAY 28 AUGUST | SUNDAY 29 AUGUST | MONDAY 30 AUGUST | |
| 0900 | Opening Plenaries | Venous Interventions II: Cyanoacrylate Closure | New and Updated Classification Instruments | 
| 0930 | |||
| 1000 | |||
| 1030 | Morning Tea | ||
| 1100 | Ultrasound Insights | Innovations in Compression | Venous Thromboembolism | 
| 1130 | |||
| 1200 | |||
| 1230 | Lunch | ||
| 1300 | |||
| 1330 | Lipoedema and Lymphoedema | Venous Interventions III | |
| 1400 | |||
| 1430 | |||
| 1500 | Afternoon Tea | Afternoon Tea | |
| 1530 | Venous | Cases and Clinical Puzzles | |
| 1600 | |||
| 1630 | |||
| 1700 | |||
*Program is subject to change